| Elements (ordered by atomic number) | Melting point | Boiling point |
|---|---|---|
| Hydrogen | 13.81 | 20.28 |
| Helium | 0.95 | 4.22 |
| Lithium | 453.65 | 1,615 |
| Beryllium | 1,560 | 2,744 |
| Boron | 2,348 | 4,273 |
| Carbon | 3,823 | 4,098 |
| Nitrogen | 63.15 | 77.36 |
| Oxygen | 54.36 | 90.2 |
| Flourine | 53.53 | 85.03 |
| Neon | 24.56 | 27.07 |
| Sodium | 370.95 | 1,156 |
| Magnesium | 923 | 1,363 |
| Aluminium | 933.44 | 2,792 |
| Silicon | 1,687 | 3,538 |
| Phosphorous | 317.3 | 553.65 |
| Sulfur | 388.36 | 717.75 |
| Chlorine | 171.65 | 239.11 |
| Argon | 83.8 | 87.3 |
| Potassium | 336.53 | 1,032 |
| Calcium | 1,115 | 1,757 |
| Scandium | 1,814 | 3,109 |
| Titanium | 1,941 | 3,560 |
| Vanadium | 2,183 | 3,680 |
| Chromium | 2,180 | 2,944 |
| Manganese | 1,519 | 2,334 |
| Iron | 1,811 | 3,134 |
| Cobalt | 1,769 | 3,200 |
| Nickel | 1,728 | 3,186 |
| Copper | 1,357.77 | 2,835 |
| Zinc | 692.68 | 1,180 |
| Gallium | 302.91 | 2,477 |
| Germanium | 1,211.4 | 3,106 |
| Arsenic | 1,090 | 887 |
| Selenium | 493.65 | 958 |
| Bromine | 265.95 | 331.95 |
| Krypton | 115.79 | 119.93 |
| Rubidium | 312.46 | 961 |
| Strontium | 1,050 | 1,655 |
| Yttrium | 1,795 | 3,618 |
| Zirconium | 2,128 | 4,682 |
| Niobium | 2,750 | 5,017 |
| Molybdenum | 2,896 | 4,912 |
| Technetium | 2,430 | 4,538 |
| Ruthenium | 2,607 | 4,423 |
| Rhodium | 2,237 | 3,968 |
| Palladium | 1,828.05 | 3,236 |
| Silver | 1,234.93 | 2,435 |
| Camium | 594.22 | 1,040 |
| Indium | 429.75 | 2,345 |
| Tin | 505.08 | 2,875 |
| Antimony | 903.78 | 1,860 |
| Tellurium | 722.66 | 1,264 |
| Iodine | 386.85 | 457.55 |
| Xenon | 161.36 | 165.03 |
| Cesium | 301.59 | 944 |
| Barium | 1,000 | 2,170 |
| Lanthanium | 1,191 | 3,737 |
| Cerium | 1,071 | 3,697 |
| Praseodymium | 1,204 | 3,793 |
| Neodymium | 1,294 | 3,347 |
| Promethium | 1,315 | 3,273 |
| Samarium | 1,347 | 2,067 |
| Europium | 1,095 | 1,802 |
| Gadolinium | 1,586 | 3,546 |
| Terbium | 1,629 | 3,503 |
| Dysprosium | 1,685 | 2,840 |
| Holmium | 1,747 | 2,973 |
| Erbium | 1,802 | 3,141 |
| Thulium | 1,818 | 2,223 |
| Ytterbium | 1,092 | 1,469 |
| Lutetium | 1,936 | 3,675 |
| Hafnium | 2,506 | 4,876 |
| Tantalum | 3,290 | 5,731 |
| Tungsten | 3,695 | 5,828 |
| Rhenium | 3,459 | 5,869 |
| Osmium | 3,306 | 5,285 |
| Iridium | 2,719 | 4,701 |
| Platinum | 2,041.55 | 4,098 |
| Gold | 1,337.33 | 3,129 |
| Mercury | 234.32 | 629.88 |
| Thallium | 577 | 1,746 |
| Lead | 600.61 | 2,022 |
| Bismuth | 544.55 | 1,837 |
| Polonium | 527 | 1,235 |
| Astatine | 575 | - |
| Radon | 202 | 211.45 |
| Francium | 300 | - |
| Radium | 973 | 1,413 |
| Actinium | 1,324 | 3,471 |
| Thorium | 2,023 | 5,061 |
| Protactinium | 1,845 | - |
| Uranium | 1,408 | 4,404 |
| Neptunium | 917 | 4,175 |
| Plutonium | 913 | 3,501 |
| Americum | 1,449 | 2,284 |
| Curium | 1,618 | 3,400 |
| Berkelium | 1,323 | - |
| Californium | 1,173 | - |
| Einsteinium | 1,133 | - |
| Fermium | 1,800 | - |
| Mendelevium | 1,100 | - |
| Nobelium | 1,100 | - |
| Lawrencium | 1,900 | - |
Download
Region
Worldwide
Survey time period
N/A
Supplementary notes
Figures are given in Kelvin - to find the values in degrees Celsius, subtract 273.15 from the Kelvin values (i.e. hydrogen has a melting point of -259°C, while lithium has a melting point of 180.5°C).
Publication date not available.
Citation formats









