| Characteristic | European Union | France |
|---|---|---|
| 2021* | 253,451.4 | 42,775 |
| 2020 | 244,362.6 | 41,222 |
| 2019 | 235,393.9 | 40,212 |
| 2018 | 225,146 | 38,360 |
| 2017 | 215,853 | 37,529 |
| 2016 | 209,452 | 36,399 |
| 2015 | 205,978.2 | 35,668 |
| 2014 | 200,311.3 | 35,099 |
| 2013 | 199,189.3 | 34,546 |
| 2012 | 195,012.4 | 33,949 |
| 2011 | 196,066.2 | 33,698 |
| 2010 | 194,694.9 | 33,577 |
| 2009 | 188,892.6 | 32,186 |
| 2008 | 184,139.9 | 30,654 |
| 2007 | 174,338.4 | 28,333 |
| 2006 | 165,163 | 27,286 |
| 2005 | 157,951.4 | 26,618 |
| 2004 | 151,428 | 26,043 |
| 2003 | 148,009.5 | 25,428 |
| 2002 | 141,920.1 | 24,250 |
| 2001 | 133,673.2 | 22,249 |
| 2000 | 124,412.6 | 20,062 |
| 1999 | 119,521.3 | 19,734 |
| 1998 | 115,345.7 | 18,946.1 |
| 1997 | 110,261 | 18,319.9 |
| 1996 | 108,126.2 | 18,588.7 |
| 1995 | 101,548.5 | 18,208.8 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
July 2025
Region
France
Survey time period
1995 to 2021
Supplementary notes
General government sector defined in ESA 2010 (paragraph 2.111) as including "institutional units which are non-market producers whose output is intended for individual and collective consumption, and are financed by compulsory payments made by units belonging to other sectors, and institutional units principally engaged in the redistribution of national income and wealth"
.
The data refers to Section [COFOG] of the Eurostat Database Statistic, online data code [GOV_10A_EXP]
* Provisional values for France.
Citation formats









