| Characteristic | Cars | Commercial vehicles | Total |
|---|---|---|---|
| 2024 | 904.51 | 460.78 | 1,365.29 |
| 2023 | 952.67 | 515.73 | 1,468.39 |
| 2022 | 810.89 | 541.76 | 1,352.65 |
| 2021 | 782.84 | 493.31 | 1,276.14 |
| 2020 | 855.04 | 442.84 | 1,297.88 |
| 2019 | 982.64 | 478.6 | 1,461.24 |
| 2018 | 1,026.46 | 523.69 | 1,550.15 |
| 2017 | 1,142.91 | 552.83 | 1,695.73 |
| 2016 | 950.89 | 535.04 | 1,485.93 |
| 2015 | 791.03 | 567.77 | 1,358.8 |
| 2014 | 733.44 | 437.01 | 1,170.45 |
| 2013 | 633.6 | 491.93 | 1,125.53 |
| 2012 | 577.3 | 495.68 | 1,072.98 |
| 2011 | 639.73 | 549.4 | 1,189.13 |
| 2010 | 603.39 | 491.16 | 1,094.56 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Region
Turkey
Survey time period
2010 to 2024
Supplementary notes
Cars are defined as motor vehicles with at least four wheels and no more than nine seats (including the driver's seat) that are used to transport passengers.
Commercial vehicles include motor vehicles with at least four wheels that are used to transport goods or passengers and weigh more than 3.5 metric tons.
Individual figures for light commercial vehicles, buses and coaches, and heavy commercial vehicles have been added up.
The values have been rounded.
The source does not specify the date of publication. The release date is the date of access.
Citation formats









