| Characteristic | Metropolitan & City of London Police (London) | West Midlands Police (Birmingham) | Greater Manchester Police (Manchester)* | West Yorkshire Police (Leeds/Bradford) | Merseyside Police (Liverpool) | Northumbria Police (Newcastle/Sunderland) | South Yorkshire Police (Sheffield) |
|---|---|---|---|---|---|---|---|
| 2015/16 | 87.1 | 66 | 82.5 | 89.7 | 73.7 | 65.5 | 74.8 |
| 2016/17 | 89.3 | 72.8 | 96.1 | 104.8 | 78.8 | 86.4 | 88.4 |
| 2017/18 | 93.6 | 81.3 | 122.3 | 115.7 | 88.9 | 106 | 102.4 |
| 2018/19 | 98 | 89.6 | 119.2 | 128.4 | 95.3 | 111 | 104 |
| 2019/20 | 102.4 | 89.4 | 98.2 | 124.2 | 96.7 | 99.9 | 104.6 |
| 2020/21 | 83.3 | 92.2 | 97.3 | 107.2 | 90.2 | 86.4 | 92.7 |
| 2021/22 | 92.8 | 123 | 124.3 | 125.5 | 115.6 | 92 | 105 |
| 2022/23 | 100.9 | 125.9 | 129.7 | 133.8 | 119 | 98.7 | 116.7 |
| 2023/24 | 105.8 | 111.1 | 117.7 | 121.7 | 100.8 | 98.5 | 111.1 |
| 2024/25 | 105.5 | 103.7 | 108.2 | 114.5 | 92.7 | 93.5 | 106.3 |
| 2025/26 | 101.8 | 82.2 | 103.7 | 107.9 | 93.5 | 90.3 | 101.6 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
July 2026
Region
United Kingdom (England)
Survey time period
April 1, 2015 to March 31, 2026
Supplementary notes
*Greater Manchester data for 2019/20 is for the year ending June 2020 due to reporting issues in that year.
Citation formats







