| Characteristic | CC beds occupied COVID | CC beds occupied non-COVID | CC beds unoccupied |
|---|---|---|---|
| May 2022 | 355 | 3,798 | 4,762 |
| April 2022 | 315 | 3,746 | 4,770 |
| March 2022 | 417 | 3,947 | 4,618 |
| February 2022 | 941 | 3,461 | 4,555 |
| January 2022 | 2,034 | 3,140 | 4,169 |
| December 2021 | 1,812 | 3,081 | 4,247 |
| November 2021 | 736 | 4,034 | 4,257 |
| October 2021 | 407 | 3,872 | 4,635 |
| September 2021 | 674 | 3,630 | 4,748 |
| August 2021 | 1,514 | 2,868 | 4,703 |
| July 2021 | 1,713 | 2,851 | 4,701 |
| June 2021 | 584 | 3,789 | 4,774 |
| May 2021 | 1,285 | 3,526 | 4,831 |
| April 2021 | 2,296 | 3,179 | 4,572 |
| March 2021 | 1,843 | 3,128 | 4,957 |
| February 2021 | 2,923 | 2,784 | 4,697 |
| January 2021 | 4,894 | 2,311 | 3,616 |
| December 2020 | 2,026 | 2,637 | 4,873 |
| November 2020 | 2,590 | 2,972 | 4,177 |
| October 2020 | 2,563 | 2,641 | 4,239 |
| September 2020 | 1,561 | 2,978 | 4,219 |
| August 2020 | 879 | 2,780 | 4,814 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
June 2022
Region
Spain
Survey time period
2020 to 2022
Special properties
considers data from the last day of each month
Supplementary notes
Calculated by ÌÇÐÄÆÆ½â°æ based on information provided by the source.
Citation formats









