| Characteristic | Men | Women |
|---|---|---|
| Irresponsible and indifferent behavior | 41.2% | 24.2% |
| Interference of elders in family relations | 11% | 5.4% |
| Inability to economically provide for the household | 9.7% | 9.9% |
| Cheating | 8.2% | 19.3% |
| Abandoning home | 4.1% | 1.7% |
| Being disrespectful to family elders | 3.6% | 1.4% |
| Insulting and abusive speech | 3.1% | 1.4% |
| Mental disorders | 2.9% | 1.5% |
| Deterioration of the economic situation of the family | 2.9% | 1.4% |
| Jealousy | 2.1% | 1.4% |
| Not having children | 1.2% | 1% |
| Alchohol | 1% | 8.7% |
| Beating/ill-treatment | 0.8% | 14.6% |
| Gambling | 0.2% | 2% |
| Substance addiction | 0.1% | 2% |
| Other | 7.8% | 4.3% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
April 2022
Region
Turkey
Survey time period
2021
Supplementary notes
The sum of the figures in the chart may not be 100 due to rounding of the numbers.
Citation formats









