| Characteristic | Containerboard | Cartonboard | Wrapping paper |
|---|---|---|---|
| 2024 | 21.07 | 25.21 | 11.35 |
| 2023 | 20.04 | 24.06 | 10.94 |
| 2022 | 25.11 | 27.69 | 13.29 |
| 2021 | 23.04 | 24.69 | 11.85 |
| 2020 | 16.67 | 21.34 | 9.71 |
| 2019 | 16.27 | 21.73 | 10.18 |
| 2018 | 19.04 | 22.6 | 10.8 |
| 2017 | 15.8 | 21.74 | 9.48 |
| 2016 | 13.46 | 20.77 | 8.59 |
| 2015 | 13.76 | 20.48 | 8.64 |
| 2014 | 15.26 | 22.11 | 9.2 |
| 2013 | 14.09 | 21.93 | 8.97 |
| 2012 | 12.29 | 20.08 | 8.65 |
| 2011 | 13.71 | 20.66 | 9.7 |
| 2010 | 12.13 | 17.89 | 8.77 |
| 2009 | 10.48 | 15.72 | 7.47 |
| 2008 | 12.09 | 17.34 | 9.17 |
| 2007 | 11.87 | 15.96 | 8.4 |
| 2006 | 9.22 | 11.8 | 7.48 |
| 2005 | 8.89 | 12.34 | 6.91 |
| 2004 | 8.84 | 11.8 | 6.59 |
| 2003 | 7.61 | 10.33 | 6.36 |
| 2002 | 6.67 | 8.51 | 4.96 |
| 2001 | 6.59 | 7.81 | 4.37 |
| 2000 | 7.43 | 8.19 | 5.29 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
January 2026
Region
Worldwide
Survey time period
2000 to 2024
Supplementary notes
Figures have been rounded.
Citation formats









