| Characteristic | Marketplace Enrollment* | Medicaid Expansion Group, newly-eligible** | Medicaid Expansion Group, previously-eligible | Basic Health Program (BHP) Enrollment*** |
|---|---|---|---|---|
| 2024 | 20,524,000 | 18,631,914 | 4,593,306 | 1,309,358 |
| 2023 | 15,661,223 | 18,765,611 | 4,648,343 | 1,243,324 |
| 2022 | 13,807,669 | 16,781,800 | 4,261,277 | 1,135,190 |
| 2021 | 11,227,111 | 14,849,998 | 3,890,934 | 961,000 |
| 2020 | 10,673,516 | 12,300,921 | 3,241,535 | 866,000 |
| 2019 | 10,579,744 | 12,201,118 | 3,247,188 | 833,000 |
| 2018 | 10,643,786 | 12,338,135 | 3,305,210 | 798,000 |
| 2017 | 10,330,759 | 12,229,576 | 3,524,856 | 772,000 |
| 2016 | 11,115,044 | 11,135,415 | 3,473,065 | 654,000 |
| 2015 | 10,187,197 | 9,103,944 | 3,002,271 | 358,000 |
| 2014 | 6,337,860 | 4,214,218 | 2,047,055 | 0 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
March 2024
United States
2014 to 2024
* Marketplace effectuated enrollment figures for 2014 and 2015 are as of 12/31/2014 and 3/31/2015 respectively, versus February
coverage as of 3/15 for 2016-2021.
**Medicaid enrollment data, 2014-2020, are from the February monthly enrollment (ever enrolled during the month) for the expansion
adult eligibility group, as reported by states through the Medicaid Budget and Expenditure System (MBES). 2021 Medicaid enrollment
data are from December 2020 monthly enrollment, as this is the most recent available monthly enrollment count from MBES.
*** BHP programs did not start until 2015. BHP enrollment data are based on average monthly (for Minnesota) or quarterly (for New
York) projected enrollment submitted by the states to CMS in advance of the applicable quarter and are rounded to the nearest
thousand. BHP enrollment data for 2021 is through May 2021.









