| Characteristic | You can find the right job without much trouble | It is possible to find a job, but it is difficult to find the right job | It is difficult to find any job | You cannot find any job |
|---|---|---|---|---|
| Mar 19 | 18% | 57% | 17% | 4% |
| Jun 19 | 23% | 56% | 12% | 3% |
| Sep 19 | 24% | 54% | 13% | 3% |
| Dec 19 | 22% | 55% | 15% | 3% |
| Mar 20 | 20% | 59% | 13% | 3% |
| Jun 20 | 13% | 55% | 20% | 3% |
| Sep 20 | 15% | 56% | 19% | 3% |
| Dec 20 | 12% | 52% | 20% | 6% |
| Mar 21 | 12% | 52% | 23% | 5% |
| Jun 21 | 16% | 57% | 15% | 3% |
| Sep 21 | 16% | 53% | 17% | 3% |
| Dec 21 | 15% | 53% | 18% | 5% |
| Mar 22 | 14% | 60% | 14% | 2% |
| Jun 22 | 17% | 59% | 15% | 1% |
| Sep 22 | 16% | 58% | 13% | 4% |
| Dec 22 | 14% | 49% | 21% | 4% |
| Mar 23 | 18% | 51% | 17% | 3% |
| Jun 23 | 20% | 54% | 15% | 3% |
| Sep 23 | 21% | 51% | 16% | 3% |
| Dec 23 | 16% | 56% | 16% | 3% |
| Mar 24 | 13% | 54% | 19% | 3% |
| Jun 24 | 18% | 51% | 18% | 5% |
| Sep 24 | 18% | 50% | 18% | 4% |
| Dec 24 | 14% | 54% | 20% | 3% |
| Mar 25 | 13% | 54% | 19% | 4% |
| Jun 25 | 17% | 54% | 22% | 4% |
| Sep 25 | 13% | 46% | 21% | 5% |
| Dec 25 | 14% | 50% | 22% | 6% |
| Mar 26 | 12% | 49% | 22% | 4% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
April 2026
Region
Poland
Survey time period
March 2019 to March 2026
Age group
18 years and older
Supplementary notes
Original wording of the question: "How would you describe the situation in the labor market in your town or area?"
Citation formats









