| Characteristic | Net migration | Immigration | Emigration |
|---|---|---|---|
| 2024 | 36,845 | 121,823 | 84,978 |
| 2023 | 94,672 | 141,263 | 46,591 |
| 2022 | 329,742 | 349,548 | 19,806 |
| 2021 | 49,969 | 69,201 | 19,232 |
| 2020 | 26,927 | 55,661 | 28,734 |
| 2019 | 44,270 | 65,571 | 21,301 |
| 2018 | 38,629 | 58,148 | 19,519 |
| 2017 | 28,273 | 45,957 | 17,684 |
| 2016 | 20,064 | 37,503 | 17,439 |
| 2015 | 15,977 | 34,922 | 18,945 |
| 2014 | 21,661 | 41,625 | 19,964 |
| 2013 | -1,297 | 29,579 | 30,876 |
| 2012 | 10,293 | 30,298 | 20,005 |
| 2011 | 16,889 | 22,590 | 5,701 |
| 2010 | 15,648 | 30,515 | 14,867 |
| 2009 | 28,344 | 39,973 | 11,629 |
| 2008 | 71,790 | 77,817 | 6,027 |
| 2007 | 83,945 | 104,445 | 20,500 |
| 2006 | 34,720 | 68,183 | 33,463 |
| 2005 | 36,229 | 60,294 | 24,065 |
| 2004 | 18,635 | 53,453 | 34,818 |
| 2003 | 25,789 | 60,015 | 34,226 |
| 2002 | 12,290 | 44,679 | 32,389 |
| 2001 | -8,551 | 12,918 | 21,469 |
| 2000 | 6,539 | 7,802 | 1,263 |
| 1999 | 8,774 | 9,910 | 1,136 |
| 1998 | 9,488 | 10,729 | 1,241 |
| 1997 | 12,075 | 12,880 | 805 |
| 1996 | 10,129 | 10,857 | 728 |
| 1995 | 9,999 | 10,540 | 541 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Region
Czechia
Survey time period
1995 to 2024
Supplementary notes
Net migration was calculated as the difference between immigration and emigration.
Citation formats









