| Characteristic | Yes, it concerns me personally and my family | Yes, I have come across such cases in families that I know personally | Yes, I have heard of such cases but I haven't encountered them | No, I haven't heard of such cases |
|---|---|---|---|---|
| More freedom in money management | 9% | 27% | 35% | 29% |
| Significant improvement in the situation of children from poor families | 4% | 29% | 39% | 27% |
| Negative reactions, eg., unfavorable comments of people not using the childcare benefit | 3% | 17% | 40% | 39% |
| Abandoning work by the mother or father | 1% | 15% | 31% | 54% |
| Inappropriate way of spending money from the Family 500+ program | - | 18% | 46% | 36% |
| Decision or acceleration of the decision about having the first or subsequent child | 1% | 10% | 20% | 69% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
March 2021
Poland
February 1-11, 2021
1,179 respondents
Computer-assisted personal interviews (CAPI)
"Family 500+" programme is a systemic support for Polish families. From 1 July 2019, all children up to the age of 18 are entitled to the benefit regardless of income received by the family:
- the programme offers support for every family, also for single-parents
- the funds are paid out regularly, every month until the child completes 18 years of age.
Three methods were used during the survey: CAPI - 44.3%, CATI - 40.1%, and CAWI - 15.6%
The source does not provide any information regarding missing percentage points to 100 percent.
The source does not provide any information regarding percentage points exceeding 100 percent.









