| Characteristic | Passenger numbers |
|---|---|
| 2023-12 | 12,015,958 |
| 2023-11 | 10,955,780 |
| 2023-10 | 14,492,577 |
| 2023-09 | 14,810,762 |
| 2023-08 | 16,631,726 |
| 2023-07 | 16,451,054 |
| 2023-06 | 14,800,398 |
| 2023-05 | 14,606,336 |
| 2023-04 | 13,252,849 |
| 2023-03 | 11,207,884 |
| 2023-02 | 10,203,560 |
| 2023-01 | 10,268,367 |
| 2022-12 | 11,382,029 |
| 2022-11 | 10,286,428 |
| 2022-10 | 13,130,776 |
| 2022-09 | 13,047,693 |
| 2022-08 | 15,204,350 |
| 2022-07 | 15,007,442 |
| 2022-06 | 13,187,026 |
| 2022-05 | 12,679,354 |
| 2022-04 | 11,131,522 |
| 2022-03 | 8,956,095 |
| 2022-02 | 6,893,358 |
| 2022-01 | 5,654,865 |
| 2021-12 | 7,652,387 |
| 2021-11 | 7,797,203 |
| 2021-10 | 8,499,148 |
| 2021-09 | 7,971,676 |
| 2021-08 | 9,965,622 |
| 2021-07 | 8,613,403 |
| 2021-06 | 4,634,796 |
| 2021-05 | 2,826,669 |
| 2021-04 | 1,761,799 |
| 2021-03 | 1,788,461 |
| 2021-02 | 1,708,526 |
| 2021-01 | 2,814,119 |
| 2020-12 | 2,895,755 |
| 2020-11 | 1,345,175 |
| 2020-10 | 3,456,138 |
| 2020-09 | 3,820,073 |
| 2020-08 | 5,746,232 |
| 2020-07 | 4,043,385 |
| 2020-06 | 896,617 |
| 2020-05 | 229,023 |
| 2020-04 | 141,251 |
| 2020-03 | 5,397,724 |
| 2020-02 | 11,125,495 |
| 2020-01 | 11,627,143 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
March 2024
Region
France
Survey time period
January 2020 to December 2023
Supplementary notes
The Air transport domain contains national and international intra and extra-EU data.
Passengers carried: all passengers on a particular flight (with one flight number) counted once only and not repeatedly on each individual stage of that flight. All revenue and non-revenue passengers whose journey begins or terminates at the reporting airport and transfer passengers joining or leaving the flight at the reporting airport. Excludes direct transit passengers.
Data coverage corresponds to Section PAS_CRD of AVIA_PAOC.
Citation formats








