| Characteristic | Male age 15-24 | Male age 25-54 | Male age 55-64 |
|---|---|---|---|
| 2021 | 55.4 | 277.58 | 42.13 |
| 2020 | 54.5 | 272.45 | 41.05 |
| 2019 | 56.72 | 271.64 | 40.74 |
| 2018 | 55.19 | 266.88 | 39.34 |
| 2017 | 56.56 | 263.9 | 38.92 |
| 2016 | 57.8 | 260.61 | 38.44 |
| 2015 | 58.96 | 257.21 | 37.89 |
| 2014 | 60.09 | 253.74 | 37.29 |
| 2013 | 61.19 | 250.16 | 36.52 |
| 2012 | 62.19 | 246.53 | 35.53 |
| 2011 | 63.53 | 242.09 | 34.22 |
| 2010 | 64.8 | 237.62 | 32.89 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
November 2023
Region
India
Survey time period
2010 to 2021
Supplementary notes
The data used here comes from ILO modelled estimates. International Labour Organization (ILO) uses a series of econometric models to maintain consistent and balanced estimations of key labor market indicators and related trends.
Values have been rounded for clarity.
Citation formats








