| Characteristic | Already vaccinated | As soon as possible | Wait and see | Only if required | Definetly not | Don't know/refused |
|---|---|---|---|---|---|---|
| Dec 2020 | - | 34% | 39% | 9% | 15% | 3% |
| Jan 2021 | 6% | 41% | 31% | 7% | 13% | 1% |
| Feb 2021 | 18% | 37% | 22% | 7% | 15% | 1% |
| Mar 2021 | 32% | 30% | 17% | 7% | 13% | 2% |
| Apr 2021 | 56% | 9% | 15% | 6% | 13% | 2% |
| May 2021 | 62% | 4% | 12% | 7% | 13% | 2% |
| June 2021 | 65% | 3% | 10% | 6% | 14% | 2% |
| July 2021 | 67% | 3% | 10% | 3% | 14% | 3% |
| Sep 2021 | 72% | 2% | 7% | 4% | 12% | 4% |
| Oct 2021 | 72% | 2% | 5% | 4% | 16% | 2% |
| Nov 2021 | 73% | 2% | 6% | 3% | 14% | 2% |
| Jan 2022 | 77% | 1% | 4% | 3% | 14% | 1% |
| Feb 2022 | 73% | 1% | 4% | 3% | 16% | 3% |
| Apr 2022 | 75% | 1% | 4% | 2% | 17% | 1% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
May 2022
Region
United States
Survey time period
December 2020 to April 2022
Number of respondents
approximately 1,500-1,900
Age group
18 years and older
Method of interview
Telephone interviews and online survey
Supplementary notes
Original question: "Have you personally received at least one dose of the COVID-19 vaccine, or not? When an FDA authorized vaccine for COVID-19 is available to you for free, do you think you will…?"
The source does not provide any information regarding missing percentage points to 100 percent.
Citation formats









