| Characteristic | Aviation | Shipping | Medium-and heavy trucks | Light-commercial vehicles | Buses and minibuses | Passenger cars | Two/three-vehicles | Rail |
|---|---|---|---|---|---|---|---|---|
| 2070 | 0.4 | 0.3 | 0.2 | 0 | 0 | 0 | 0 | 0 |
| 2065 | 0.5 | 0.3 | 0.4 | 0 | 0.1 | 0.1 | 0 | 0 |
| 2060 | 0.6 | 0.3 | 0.6 | 0 | 0.1 | 0.1 | 0 | 0 |
| 2055 | 0.6 | 0.4 | 1 | 0 | 0.2 | 0.3 | 0 | 0.1 |
| 2050 | 0.7 | 0.5 | 1.3 | 0 | 0.2 | 0.5 | 0 | 0.1 |
| 2045 | 0.8 | 0.5 | 1.5 | 0.1 | 0.3 | 0.8 | 0 | 0.1 |
| 2040 | 0.8 | 0.6 | 1.7 | 0.1 | 0.4 | 1.3 | 0 | 0.1 |
| 2035 | 0.9 | 0.7 | 1.9 | 0.2 | 0.4 | 1.9 | 0.1 | 0.1 |
| 2030 | 1 | 0.8 | 1.9 | 0.3 | 0.4 | 2.5 | 0.1 | 0.1 |
| 2025 | 1 | 0.9 | 1.9 | 0.3 | 0.4 | 2.8 | 0.2 | 0.1 |
| 2020 | 0.6 | 0.8 | 1.6 | 0.4 | 0.5 | 3 | 0.2 | 0.2 |
| 2015 | 0.9 | 0.8 | 1.6 | 0.3 | 0.5 | 3 | 0.2 | 0.2 |
| 2010 | 0.8 | 0.7 | 1.4 | 0.4 | 0.4 | 2.6 | 0.2 | 0.2 |
| 2005 | 0.6 | 0.8 | 1.3 | 0.4 | 0.4 | 2.4 | 0.2 | 0.2 |
| 2000 | 0.5 | 0.5 | 1.1 | 0.4 | 0.4 | 2.2 | 0.1 | 0.1 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
October 2022
Region
Worldwide
Survey time period
2000 to 2020
Supplementary notes
*Further information about the IEA's Sustainable Development Scenario can be found
Figures are rounded.
**Figures marked as zero are equal to or less than 0.05 GtCOâ‚‚ per year.
Citation formats









