| Characteristic | Non-Petroleum Exports | Crude Oil | Petroleum Products | Liquified natural gas | Total Exports |
|---|---|---|---|---|---|
| Nov 2023 | 2,745 | 191 | 202 | 71 | 3,209 |
| Oct 2023 | 2,733 | 274 | 191 | 35 | 3,233 |
| Sep 2023 | 2,516 | 304 | 118 | 5 | 2,943 |
| Aug 2023 | 2,903 | 313 | 138 | 5 | 3,359 |
| Jul 2023 | 2,712 | 226 | 127 | 30 | 3,095 |
| Jun 2023 | 2,540 | 234 | 132 | 5 | 2,911 |
| May 2023 | 2,871 | 177 | 127 | 207 | 3,382 |
| Apr 2023 | 2,432 | 154 | 135 | 306 | 3,027 |
| Mar 2023 | 3,048 | 173 | 106 | 418 | 3,745 |
| Feb 2023 | 2,800 | 87 | 94 | 454 | 3,435 |
| Jan 2023 | 2,613 | 157 | 197 | 886 | 3,853 |
| Dec 2022 | 2,591 | 141 | 181 | 1,266 | 4,179 |
| Nov 2022 | 2,679 | 268 | 264 | 831 | 4,042 |
| Oct 2022 | 2,677 | 169 | 339 | 818 | 4,003 |
| Sep 2022 | 2,671 | 168 | 372 | 1,229 | 4,440 |
| Aug 2022 | 2,640 | 184 | 358 | 243 | 3,425 |
| Jul 2022 | 2,255 | 213 | 432 | 573 | 3,473 |
| Jun 2022 | 2,963 | 268 | 477 | 313 | 4,021 |
| May 2022 | 2,984 | 389 | 218 | 684 | 4,275 |
| Apr 2022 | 3,603 | 298 | 341 | 1,255 | 5,497 |
| Mar 2022 | 3,857 | 351 | 213 | 1,303 | 5,724 |
| Feb 2022 | 3,120 | 312 | 304 | 682 | 4,418 |
| Jan 2022 | 2,800 | 278 | 224 | 845 | 4,147 |
| Dec 2021 | 2,868 | 258 | 308 | 860 | 4,294 |
| Nov 2021 | 2,994 | 318 | 336 | 958 | 4,606 |
| Oct 2021 | 2,821 | 310 | 312 | 715 | 4,158 |
| Sep 2021 | 2,875 | 316 | 334 | 159 | 3,684 |
| Aug 2021 | 2,856 | 360 | 304 | 87 | 3,608 |
| Jul 2021 | 2,203 | 307 | 434 | - | 2,944 |
| Jun 2021 | 3,122 | 232 | 523 | - | 3,877 |
| May 2021 | 2,592 | 298 | 504 | - | 3,394 |
| Apr 2021 | 2,294 | 117 | 430 | - | 2,841 |
| Mar 2021 | 3,002 | 201 | 602 | - | 3,805 |
| Feb 2021 | 2,436 | 136 | 349 | - | 2,921 |
| Jan 2021 | 2,371 | 167 | 428 | - | 2,966 |
| Dec 2020 | 2,463 | 152 | 356 | - | 2,971 |
| Nov 2020 | 2,041 | 97 | 341 | - | 2,479 |
| Oct 2020 | 2,204 | 101 | 235 | - | 2,540 |
| Sep 2020 | 2,270 | 115 | 144 | - | 2,529 |
| Aug 2020 | 1,695 | 95 | 124 | - | 1,914 |
| Jul 2020 | 2,031 | 80 | 127 | - | 2,238 |
| Jun 2020 | 2,221 | 101 | 97 | - | 2,419 |
| May 2020 | 1,561 | 85 | 77 | - | 1,723 |
| Apr 2020 | 1,830 | 41 | 57 | - | 1,928 |
| Mar 2020 | 2,251 | 68 | 59 | - | 2,378 |
| Feb 2020 | 2,502 | 93 | 153 | - | 2,748 |
| Jan 2020 | 2,350 | 165 | 209 | - | 2,724 |
| Dec 2019 | 2,267 | 153 | 347 | - | 2,767 |
| Nov 2019 | 1,970 | 158 | 350 | - | 2,478 |
| Oct 2019 | 2,150 | 154 | 232 | - | 2,536 |
| Sep 2019 | 2,027 | 186 | 181 | - | 2,394 |
| Aug 2019 | 1,752 | 178 | 183 | - | 2,113 |
| Jul 2019 | 2,165 | 142 | 225 | - | 2,532 |
| Jun 2019 | 1,991 | 188 | 272 | - | 2,451 |
| May 2019 | 2,285 | 153 | 289 | - | 2,727 |
| Apr 2019 | 2,263 | 189 | 264 | - | 2,716 |
| Mar 2019 | 2,329 | 127 | 274 | - | 2,730 |
| Feb 2019 | 2,150 | 206 | 253 | - | 2,609 |
| Jan 2019 | 2,239 | 81 | 128 | - | 2,448 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
January 2024
Region
Egypt
Survey time period
January 2019 to November 2023
Supplementary notes
Data have been retrieved from several monthly publications released by the same source.Â
Total exports is the total Egyptian exports leaving Egyptian territory.
Starting August 2021, the source started reporting Liquified Natural Gas (LNG) separately, which was included in petroleum products previously.
The data constitutes all clearance systems for customs, including foreign trade free zones, the stored products in customs warehouses, as well as imports and exports with respect to temporary admission systems or general trade system.
"Temporary admission system" reflects the Customs operations through which some goods, that are within the Customs territory, can with limitation be partially or totally relieved from import taxes and duties payments.
"General trade system" is in place when the economic territory along with its statistical territory coincide. This reflects that imports are all goods going into an economic territory, while exports are all goods going out of an economic territory of a compiling country.
Non-petroleum exports contain alternative fuels, such as hydrogen, propane, and natural gas, etc.
Citation formats









