| Characteristic | 15-24 years | 25-34 years | 35-44 years | 45-54 years | 55-64 years |
|---|---|---|---|---|---|
| Q4 2024 | 26.6% | 73.3% | 79.5% | 74.9% | 44.8% |
| Q3 2024 | 26.6% | 74.3% | 79.1% | 73.9% | 44.2% |
| Q2 2024 | 27.1% | 74.9% | 79.3% | 74.5% | 44.1% |
| Q1 2024 | 26.8% | 75.6% | 79.4% | 74% | 44% |
| Q4 2023 | 26.4% | 74% | 79.5% | 73.8% | 43.2% |
| Q3 2023 | 26.7% | 73.8% | 79.7% | 74.2% | 43.2% |
| Q2 2023 | 27.2% | 72.9% | 78.8% | 73.8% | 41.5% |
| Q1 2023 | 27.6% | 72.9% | 78.5% | 73.3% | 41.1% |
| Q4 2022 | 25.7% | 72.3% | 78.1% | 73.2% | 40% |
| Q3 2022 | 25.8% | 71.2% | 78.2% | 73.5% | 39.6% |
| Q2 2022 | 26.6% | 72.1% | 77.7% | 73.6% | 40.2% |
| Q1 2022 | 24.9% | 69.5% | 76.9% | 72.2% | 38.6% |
| Q4 2021 | 22.7% | 69.6% | 76.8% | 72.4% | 38.7% |
| Q3 2021 | 21.7% | 67.4% | 75.8% | 71.5% | 39.4% |
| Q2 2021 | 22.9% | 71.4% | 77.7% | 73.5% | 42.2% |
| Q1 2021 | 20.6% | 69.9% | 77.8% | 72.7% | 42.2% |
| Q4 2020 | 20.6% | 71.1% | 77.1% | 73.3% | 42.7% |
| Q3 2020 | 20.1% | 67.2% | 74.3% | 70.1% | 41.8% |
| Q2 2020 | 15.7% | 56.5% | 66.1% | 64.7% | 38.4% |
| Q1 2020 | 27.2% | 74.5% | 80.5% | 75.4% | 44.7% |
| Q4 2019 | 26.2% | 74.1% | 80.2% | 75% | 44.5% |
| Q3 2019 | 25.6% | 74.4% | 80.9% | 75.5% | 44.5% |
| Q2 2019 | 26% | 74% | 80.4% | 75.3% | 45.3% |
| Q1 2019 | 24.8% | 73.5% | 79.2% | 74.7% | 43.7% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
February 2025
Region
Africa, South Africa
Survey time period
Q1 2019 to Q4 2024
Age group
15-64 years
Supplementary notes
The figures have been taken from several publications.
Citation formats









