| Characteristic | National gross income per capita in U.S. dollars |
|---|---|
| 2024 | 7,150 |
| 2023 | 6,850 |
| 2022 | 6,710 |
| 2021 | 6,120 |
| 2020 | 5,170 |
| 2019 | 5,850 |
| 2018 | 5,610 |
| 2017 | 5,490 |
| 2016 | 5,640 |
| 2015 | 5,790 |
| 2014 | 5,670 |
| 2013 | 5,580 |
| 2012 | 5,330 |
| 2011 | 5,160 |
| 2010 | 5,060 |
| 2009 | 5,280 |
| 2008 | 5,170 |
| 2007 | 5,210 |
| 2006 | 5,160 |
| 2005 | 5,050 |
| 2004 | 5,000 |
| 2003 | 4,820 |
| 2002 | 4,550 |
| 2001 | 4,470 |
| 2000 | 4,470 |
| 1999 | 4,060 |
| 1998 | 3,860 |
| 1997 | 3,950 |
| 1996 | 3,910 |
| 1995 | 3,890 |
| 1994 | 3,800 |
| 1993 | 3,830 |
| 1992 | 3,690 |
| 1991 | 3,320 |
| 1990 | 3,080 |
| 1989 | 2,830 |
| 1988 | 2,550 |
| 1987 | 2,200 |
| 1986 | 1,860 |
| 1985 | 1,660 |
| 1984 | 1,600 |
| 1983 | 1,560 |
| 1982 | 1,720 |
| 1981 | 1,690 |
| 1980 | 1,530 |
| 1979 | 1,120 |
| 1978 | 930 |
| 1977 | 860 |
| 1976 | 810 |
| 1975 | 860 |
| 1974 | 750 |
| 1973 | 610 |
| 1972 | 530 |
| 1971 | 460 |
| 1970 | 430 |
| 1969 | 420 |
| 1968 | 430 |
| 1967 | 430 |
| 1966 | 400 |
| 1965 | 370 |
| 1964 | 350 |
| 1963 | 340 |
| 1962 | 330 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
April 2026
Region
Belize
Survey time period
1962 to 2024
Special properties
Based on current prices
Citation formats









