| Characteristic | GDP in trillion Mexican pesos |
|---|---|
| Q4 2025 | 25.73 |
| Q3 2025 | 25.51 |
| Q2 2025 | 25.49 |
| Q1 2025 | 25.36 |
| Q4 2024 | 25.28 |
| Q3 2024 | 25.52 |
| Q2 2024 | 25.27 |
| Q1 2024 | 25.23 |
| Q4 2023 | 25.2 |
| Q3 2023 | 25.22 |
| Q2 2023 | 25.03 |
| Q1 2023 | 24.79 |
| Q4 2022 | 24.63 |
| Q3 2022 | 24.4 |
| Q2 2022 | 24.17 |
| Q1 2022 | 23.93 |
| Q4 2021 | 23.58 |
| Q3 2021 | 23.31 |
| Q2 2021 | 23.49 |
| Q1 2021 | 23.29 |
| Q4 2020 | 23.12 |
| Q3 2020 | 22.17 |
| Q2 2020 | 19.18 |
| Q1 2020 | 23.67 |
| Q4 2019 | 23.95 |
| Q3 2019 | 24.13 |
| Q2 2019 | 24.12 |
| Q1 2019 | 24.19 |
| Q4 2018 | 24.19 |
| Q3 2018 | 24.23 |
| Q2 2018 | 24.13 |
| Q1 2018 | 24.21 |
| Q4 2017 | 23.91 |
| Q3 2017 | 23.58 |
| Q2 2017 | 23.72 |
| Q1 2017 | 23.69 |
| Q4 2016 | 23.56 |
| Q3 2016 | 23.3 |
| Q2 2016 | 23.09 |
| Q1 2016 | 23 |
| Q4 2015 | 23.02 |
| Q3 2015 | 23.09 |
| Q2 2015 | 22.82 |
| Q1 2015 | 22.61 |
| Q4 2014 | 22.51 |
| Q3 2014 | 22.32 |
| Q2 2014 | 22.29 |
| Q1 2014 | 22 |
| Q4 2013 | 21.86 |
| Q3 2013 | 21.75 |
| Q2 2013 | 21.61 |
| Q1 2013 | 21.71 |
| Q4 2012 | 21.68 |
| Q3 2012 | 21.51 |
| Q2 2012 | 21.47 |
| Q1 2012 | 21.33 |
| Q4 2011 | 21.13 |
| Q3 2011 | 20.97 |
| Q2 2011 | 20.61 |
| Q1 2011 | 20.52 |
| Q4 2010 | 20.38 |
| Q3 2010 | 20.22 |
| Q2 2010 | 20.04 |
| Q1 2010 | 19.81 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
February 2026
Region
Mexico
Survey time period
Q1 2010 to Q4 2025
Special properties
based on 2018 prices; seasonally adjusted series
Supplementary notes
The figures have been rounded.
Citation formats









