| Property name, sale date, location (country) | Price in million U.S. dollars |
|---|---|
| Ho Tung Gardens, Jan '15, Hong Kong | 657.9 |
| Pollock's Path Estate, Jan '17, The Peak (Hong Kong) | 360.64 |
| La Belle Epoque, Jan '10, Monte Carlo (Monaco) | 316.32 |
| Palatial Chateau, Jan '15, Paris area (France) | 305.28 |
| Gough Hill Road Estate, Jun '16, Hong Kong | 270.69 |
| 220 Central Park South, Jan '19, New York (USA) | 239.96 |
| One Hyde Park, Jan '11, London (UK) | 221 |
| Barker Road Estate on the Peak, Jan '15, Hong Kong | 193 |
| Mount Nicholson House, Mar '18, Hong Kong | 178.34 |
| Island Residence, Jan '12, Costa Smeralda, Sardinia (Italy) | 168 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
April 2019
Region
Worldwide
Survey time period
as of April 15, 2019
Supplementary notes
Only publicly reported sales were included by the source.
Citation formats








