| Characteristic | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023* | 2024* | 2025* | 2026* | 2027* | 2028* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Middle East & Africa | - | 1.28 | 7.01 | 19.19 | 27.55 | 59.82 | 119.83 | 197.84 | 286.15 | 399.47 | 550.16 | 687.65 | 825.19 | 938.05 | 1,021.72 | 1,075.12 | 1,106.64 | 1,114.57 |
| Latin America | 0 | 0.08 | 1.84 | 12.51 | 53.64 | 119.54 | 202.07 | 277.28 | 339.58 | 394.73 | 463.99 | 522.24 | 550.11 | 540.75 | 502.69 | 463 | 404.77 | 356.73 |
| North America | 6.63 | 37.92 | 88.6 | 157.13 | 211.76 | 258.05 | 289.25 | 327.02 | 346.48 | 335.62 | 318.78 | 225.69 | 155.08 | 115.54 | 83.11 | 62.51 | 45.57 | 41.55 |
| Western Europe | 0.62 | 1.82 | 19.51 | 67.37 | 126.77 | 191.49 | 245.49 | 298.26 | 357.01 | 403.77 | 436.98 | 433.17 | 381.17 | 303.45 | 223.3 | 163.85 | 110.07 | 64.3 |
| Central & Eastern Europe | - | 1.08 | 4.22 | 14.02 | 42.64 | 91.58 | 148.19 | 198.11 | 248.59 | 292.74 | 352.47 | 411.09 | 455.87 | 466.31 | 457.92 | 423.83 | 380.9 | 327.94 |
| North East Asia | 2.08 | 28.13 | 68.14 | 222.74 | 603.12 | 1,018.55 | 1,308.3 | 1,570.82 | 1,791.96 | 1,759.23 | 1,587.88 | 1,418.55 | 1,233.16 | 1,046.14 | 907.4 | 801.54 | 707.62 | 622.88 |
| South East Asia & Oceania | 0.1 | 2.31 | 8.77 | 21.58 | 57.78 | 120.35 | 207.85 | 279.91 | 382.62 | 464.39 | 559.68 | 636.88 | 725.67 | 797.7 | 866.56 | 894.49 | 850.06 | 772.12 |
| India, Nepal, Bhutan | - | 0.02 | 0.02 | 0.41 | 3.46 | 97 | 242.42 | 409.96 | 562.62 | 687.05 | 776.39 | 822.13 | 841.87 | 860.7 | 830.44 | 754.34 | 625.58 | 495.11 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
June 2023
Region
Worldwide
Survey time period
2012 to June 2023
Supplementary notes
* Forecast
Citation formats









